<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelocBasics &#187; mortgage rates</title>
	<atom:link href="http://www.helocbasics.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helocbasics.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paying Off an Original Home Loan with a HELOC</title>
		<link>http://www.helocbasics.com/paying-off-an-original-home-loan-with-a-heloc/</link>
		<comments>http://www.helocbasics.com/paying-off-an-original-home-loan-with-a-heloc/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:52:35 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Tips]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=432</guid>
		<description><![CDATA[For a small number of homeowners, the mortgage crisis has created the &#8220;perfect storm&#8221;: rates have dropped significantly but their HELOC limits have stayed the same. For those who have a home equity line of credit with a limit exceeding the principle owed on their original home loan, it can be tempting to pay of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-305" style="margin: 15px;" title="hundred-dollar-bill-pike" src="http://www.helocbasics.com/wp-content/uploads/2009/01/hundred-dollar-bill-pike.jpg" alt="hundred-dollar-bill-pike" width="300" height="200" />For a small number of homeowners, the mortgage crisis has created the &#8220;perfect storm&#8221;: rates have dropped significantly but their HELOC limits have stayed the same. For those who have a home equity line of credit with a limit exceeding the principle owed on their original home loan, it can be tempting to pay of the first loan with the second.</p>
<p>If you&#8217;re one of the lucky few in this situation, don&#8217;t be too hasty to switch to a lower rate. Paying off your original home loan with a HELOC can be quite risky.</p>
<p><a href="http://www.dailyherald.com/story/?id=281375&amp;src=118" target="_blank">Jack Guttentag</a> for Inman News Service explains:</p>
<p class="News"><em>&#8220;A reader with a HELOC who wrote me recently had a margin of minus 0.75 percent, which made her rate 2.5 percent. Her first mortgage had a rate of 6.5 percent, and her HELOC lender offered to increase her line by enough to pay off the first mortgage. The prospect of converting a 6.5 percent loan into a 2.5 percent loan was indeed enticing. </em></p>
<p class="News"><em>Nonetheless, I advised against it. The reason is that she did not expect to pay off the loan for 15 years, and over that long a period, the risk from the HELOC is too high. </em></p>
<p class="News"><em>The prime rate is extremely volatile. In 1980, it jumped from 13.5 percent to 21.5 percent in two months! This was an unusual episode, to be sure, but unusual episodes are becoming commonplace these days.&#8221;</em></p>
<p class="News">By shortening your repayment period and converting a fixed rate to an adjustable rate, you&#8217;re opening yourself to the some serious potential problems.</p>
<p class="News"><strong>See Also:</strong></p>
<p class="News"><a href="http://www.helocbasics.com/answers-to-common-heloc-questions/">Answers to Common HELOC Questions</a></p>
<p class="News"><a href="http://www.helocbasics.com/is-a-heloc-right-for-you/">Is a HELOC Right for You?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/paying-off-an-original-home-loan-with-a-heloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Rate Cut &#8211; Feds Slash Rates By Half Percentage Point</title>
		<link>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/</link>
		<comments>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:17:12 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National City]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/</guid>
		<description><![CDATA[Good news for HELOC borrowers &#8211; thanks to an emergency federal rate cut, your home equity bill may be getting smaller. Today, the government slashed the federal funds rate by half a percentage point. The New York Times reports: &#8220;The Fed said in a statement that, because of weakening economic activity, it had cut the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for HELOC borrowers &#8211; thanks to an emergency federal rate cut, your home equity bill may be getting smaller. Today, the government slashed the federal funds rate by half a percentage point.</p>
<p>The <a href="http://www.nytimes.com/2008/10/09/business/09fed.html?ref=us" target="_blank">New York Times</a> reports:</p>
<blockquote><p>&#8220;The Fed said in a statement that, because of weakening economic activity, it had cut the Federal funds target rate by half a percentage point, to 1.5 percent. It also cut its discount rate by the same amount. The vote was unanimous&#8230;</p>
<p>Federal Reserve officials said Wednesday’s action was the first time ever that the Fed had coordinated a reduction in interest rates with other central banks, though the United States has periodically joined with other countries to intervene in currency markets to stabilize foreign exchange rates.&#8221;</p></blockquote>
<p>Major banks including National City, Wells Fargo, and Wachovia followed suit by lowering their prime lending rates to 4.5%. The prime rate is the rate that is given to the most credit worthy borrowers.</p>
<p>For more information on how this may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Home Equity Line Rate Cut?</title>
		<link>http://www.helocbasics.com/will-there-be-a-home-equity-line-rate-cut/</link>
		<comments>http://www.helocbasics.com/will-there-be-a-home-equity-line-rate-cut/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:14:52 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/will-there-be-a-home-equity-line-rate-cut/</guid>
		<description><![CDATA[Home equity line customers may soon be enjoying a decreased interest rate, if market rumors come to fruition. The Associated Press reports: &#8220;Many believe the Fed will ratchet down a key lending rate to banks — now at 2 percent. In turn, the prime lending rate — now at 5 percent — for certain credit [...]]]></description>
			<content:encoded><![CDATA[<p>Home equity line customers may soon be enjoying a decreased interest rate, if market rumors come to fruition.</p>
<p>The <a href="http://ap.google.com/article/ALeqM5ioHc80xKMiATnqCpK0cDKJzk_nPQD93LB4J80" target="_blank">Associated Press</a> reports:</p>
<blockquote><p>&#8220;Many believe the Fed will ratchet down a key lending rate to banks — now at 2 percent. In turn, the prime lending rate — now at 5 percent — for certain credit cards, home equity lines of credit and many other consumer and business loans — would drop by a corresponding amount.</p>
<p>Some believe rates could be slashed soon by as much as a full percentage point to 1 percent in hopes of encouraging people and businesses to spend more, thereby restoring confidence to the system.&#8221;</p></blockquote>
<p>Almost all American home equity lines are pegged to the prime rate. A 4% rate for the most credit-worthy customers would definitely be something to talk about. The only problem &#8211; who&#8217;s left to qualify for these low rates? And, what banks are willing to offer such loans while cutting the lines on thousands of other customers?</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Negotiate the Best Home Equity Rates and Terms</a></p>
<p><a href="http://www.helocbasics.com/current-heloc-prime-rate/">Today&#8217;s Prime Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/will-there-be-a-home-equity-line-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Lines as a Refinance Alternative</title>
		<link>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/</link>
		<comments>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:14:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/</guid>
		<description><![CDATA[Interest on home equity lines of credit are extremely low right now, even when compared to traditional home loans. Some financial advisers say that borrowers should consider taking out a HELOC rather than doing a traditional refinance if they want to save on withdrawing equity. CNN Money reports: &#8220;HELOCs can be hard to get right [...]]]></description>
			<content:encoded><![CDATA[<p>Interest on home equity lines of credit are extremely low right now, even when compared to traditional home loans. Some financial advisers say that borrowers should consider taking out a HELOC rather than doing a traditional refinance if they want to save on withdrawing equity.</p>
<p><a href="http://money.cnn.com/2008/08/26/real_estate/rates_up_gandel/?postversion=2008082710" target="_blank">CNN Money</a> reports:</p>
<blockquote><p>&#8220;HELOCs can be hard to get right now, but they are cheaper than doing a complete refinance. Recently, the average rate on a HELOC was 5.73%, a point lower than the new jumbo loans. What&#8217;s more, HELOC generally have no upfront fees. The rub is that HELOCs are adjustable, but with the economy looking sluggish it&#8217;s a good bet interest rates won&#8217;t rise soon.&#8221;</p></blockquote>
<p>If you qualify to take out a home equity line and you live in an area that is not experiencing dramatic property value drops, it&#8217;s worth looking in to.</p>
<p>HELOCs have great rates now. But there are more stable options such as the fixed-rate home equity loan.</p>
<p style="font-weight: bold">See Also:</p>
<p><a href="http://www.helocbasics.com/is-a-heloc-right-for-you/">Is a HELOC Right for You?</a></p>
<p><a href="http://www.helocbasics.com/current-heloc-prime-rate/">Current HELOC Prime Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Cut Interest Rates Again</title>
		<link>http://www.helocbasics.com/feds-cut-interest-rates-again/</link>
		<comments>http://www.helocbasics.com/feds-cut-interest-rates-again/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:47:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-cut-interest-rates-again/</guid>
		<description><![CDATA[Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements. Some analysts speculate that this [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements.</p>
<p>Some analysts speculate that this latest cut will be the last for some time. The federal funds rate is already very low and further decreases could escalate inflation.</p>
<p>The <a href="http://www.federalreserve.gov/newsevents/press/monetary/20080430a.htm" target="_blank">official statement</a> from the Federal Reserve seems to indicate that they will proceed with caution in regard to additional cuts:</p>
<blockquote><p>&#8220;Although readings on core inflation have improved somewhat, energy and other commodity prices have increased, and some indicators of inflation expectations have risen in recent months. The Committee expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization. Still, uncertainty about the inflation outlook remains high. It will be necessary to continue to monitor inflation developments carefully.</p>
<p>The substantial easing of monetary policy to date, combined with ongoing measures to foster market liquidity, should help to promote moderate growth over time and to mitigate risks to economic activity. The Committee will continue to monitor economic and financial developments and will act as needed to promote sustainable economic growth and price stability.&#8221;</p></blockquote>
<p>The benefit for current HELOC borrowers may not be immediate. To learn more about how these rate cuts may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-cut-interest-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Cuts Lower HELOC Rates</title>
		<link>http://www.helocbasics.com/federal-cuts-lower-heloc-rates/</link>
		<comments>http://www.helocbasics.com/federal-cuts-lower-heloc-rates/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 05:45:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/federal-cuts-lower-heloc-rates/</guid>
		<description><![CDATA[According to MarketWatch, the recent federal cuts have resulted in lower rates for HELOC customers. Financial columnist Chuck Jaffe notes that home equity lines are the one place that consumers are actually seeing a difference: &#8220;BankRate.com pegs the rate on a $30,000 home-equity line of credit at 5.52%, on average, down sharply from a week [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.marketwatch.com/news/story/benefit-fed-interest-rate-cuts-youll/story.aspx?guid=%7BD0F96E31-DF05-4858-9F5B-AC33DB8A55FC%7D" target="_blank">MarketWatch</a>, the recent federal cuts have resulted in lower rates for HELOC customers. Financial columnist Chuck Jaffe notes that home equity lines are the one place that consumers are actually seeing a difference:</p>
<blockquote><p>&#8220;BankRate.com pegs the rate on a $30,000 home-equity line of credit at 5.52%, on average, down sharply from a week ago and, more importantly, about 0.25 percentage point lower than the average 30-year fixed-rate mortgage.</p>
<p>For consumers who have not loaded up on home-equity debt in the past, that picture creates an opportunity.</p>
<p>&#8220;Whenever you can lower your payments and lower your interest rates at the same time, you should go for it,&#8221; says Paul Richard, director of education at the Institute for Consumer Financial education in San Diego. &#8220;Between all of the scary news on Wall Street and how little you can make on savings, this is a good time to get a plan for paying off your debt.&#8221;</p></blockquote>
<p class="p">Of course, not everyone can qualify for a HELOC &#8211; especially considering dropping home prices and tightening lending standards. Those who can may find even lower rates should the fed make further cuts in coming months.<br />
<strong><br />
See Also:</strong></p>
<p class="p"><a href="http://www.helocbasics.com/fed-cuts-interest-rates-yet-again/">Fed Cuts Interest Rates, Yet Again</a></p>
<p><a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/federal-cuts-lower-heloc-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Have HELOC Rates Fallen?</title>
		<link>http://www.helocbasics.com/how-far-have-heloc-rates-fallen/</link>
		<comments>http://www.helocbasics.com/how-far-have-heloc-rates-fallen/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 05:23:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/how-far-have-heloc-rates-fallen/</guid>
		<description><![CDATA[According to the Wall Street Journal, home equity rates have been falling steadily for the past 6 months and may fall further based on yesterday&#8217;s federal rate cuts: Rates on home-equity lines of credit have dropped to 6.27% from 8.25% since September of last year, according to Bankrate.com. Partly as a result, the amount that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://online.wsj.com/article/SB120588380906246907.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a>, home equity rates have been falling steadily for the past 6 months and may fall further based on yesterday&#8217;s federal rate cuts:</p>
<blockquote>
<p class="times">Rates on home-equity lines of credit have dropped to 6.27% from 8.25% since September of last year, according to Bankrate.com. Partly as a result, the amount that homeowners borrowed against their lines of credit rose slightly in the fourth quarter of 2007 &#8212; the first such rise since early 2005, according to data from Equifax Inc. and Moody&#8217;s Economy.com. Rates on home-equity lines of credit should fall further after the Fed&#8217;s latest cuts, but that might have less effect than would ordinarily be expected, as some banks make these loans harder to get&#8230;</p>
<p class="times">Indeed, mortgage brokers say their customers are having a harder time borrowing against the equity in their homes. &#8220;We&#8217;re seeing a lot of lenders freezing whatever is outstanding,&#8221; says Mitch Ohlbaum, a mortgage broker with Legend Mortgage Corp. in Los Angeles. He says some clients, worried about getting cut off from existing lines of credit, have started drawing down their lines in a pre-emptive move.</p>
<p class="times">&#8220;They&#8217;re putting the money into savings accounts and CDs because they&#8217;re afraid they&#8217;re going to lose access to the funds,&#8221; he says. &#8220;It&#8217;s their safety net.&#8221;</p>
</blockquote>
<p class="times">It can be difficult to qualify for a HELOC in today&#8217;s market, but it&#8217;s not impossible. Even Countrywide (who sent out over 100,000 HELOC freeze notices earlier this year) is still advertising for new home equity borrowers.</p>
<p class="times"><strong>See Also:</strong></p>
<p class="times"><a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p class="times"><a href="http://www.helocbasics.com/what-to-do-if-youre-hit-by-the-heloc-freeze/">What to Do if You&#8217;re Hit by the HELOC Freeze </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/how-far-have-heloc-rates-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cuts Interest Rates, Yet Again</title>
		<link>http://www.helocbasics.com/fed-cuts-interest-rates-yet-again/</link>
		<comments>http://www.helocbasics.com/fed-cuts-interest-rates-yet-again/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:46:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/fed-cuts-interest-rates-yet-again/</guid>
		<description><![CDATA[Earlier today, the Federal Reserve slashed the federal funds interest rates by 3/4 of a percentage point. This has been the 6th rate cut in the past 6 months. The New York Times Reports: &#8220;Though it was one of the biggest one-day rate cuts in decades, investors had been betting heavily that the Fed would [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, the Federal Reserve slashed the federal funds interest rates by 3/4 of a percentage point. This has been the 6th rate cut in the past 6 months.</p>
<p>The <a href="http://www.nytimes.com/2008/03/18/business/18cnd-fed.html?hp" target="_blank">New York Times</a> Reports:</p>
<blockquote><p>&#8220;Though it was one of the biggest one-day rate cuts in decades, investors had been betting heavily that the Fed would cut its key rate a full percentage point in response to strong evidence that a recession has begun and to the deepening crisis on Wall Street&#8230;</p>
<p>Some saw the cut of three-quarters of a point as a compromise to appease those who wanted less. Others surmised that the Fed may have been reluctant to cut rates further immediately in part because as the rates inch closer to their floor of zero, the Fed leaves itself less room to maneuver in case of further financial shocks.&#8221;</p></blockquote>
<p>If you have a HELOC based on the prime rate, this federal rate cut may end up reducing your monthly interest payments.</p>
<p>For those who can qualify with the tough new lending standards, now may be a good time to take out a home equity loan. If the New York Times article is any indication, more rate cuts may follow in the coming months.</p>
<p><strong>See Also:</strong> <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your APR? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/fed-cuts-interest-rates-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Federal Rate Cuts Affect Your HELOC APR?</title>
		<link>http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/</link>
		<comments>http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:23:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Info]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/</guid>
		<description><![CDATA[Some borrowers mistakenly believe that federal rate cuts have a direct affect on their HELOC interest payments. In reality, federal rate cuts are a move by the government meant to promote economic stimulus. These federal cuts may act as an incentive for banks to lower their own interest rates, but this is not always the [...]]]></description>
			<content:encoded><![CDATA[<p>Some borrowers mistakenly believe that federal rate cuts have a direct affect on their HELOC interest payments. In reality, federal rate cuts are a move by the government meant to promote economic stimulus. These federal cuts may act as an incentive for banks to lower their own interest rates, but this is not always the case.</p>
<p class="MsoNormal">To understand how this works, you’ll need to comprehend three terms: index, prime, and margin. <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

