<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelocBasics &#187; lenders</title>
	<atom:link href="http://www.helocbasics.com/tag/lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helocbasics.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New HELOC Available for &quot;Universal Design&quot; Home Improvements</title>
		<link>http://www.helocbasics.com/new-heloc-available-for-universal-design-home-improvements/</link>
		<comments>http://www.helocbasics.com/new-heloc-available-for-universal-design-home-improvements/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:52:03 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[home improvement loan]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=343</guid>
		<description><![CDATA[Suffolk County Credit Union (NY) will soon offer residents a new type of HELOC, available for the purpose of making home improvements following universal design guidelines. These lines are intended to make homes a safer place for current and future residents, and include allowance for improvements such as installing safety valves to keep burning-hot water [...]]]></description>
			<content:encoded><![CDATA[<p><a title="High-Key Hammer - 22/365 - 22 January 2009" href="http://www.flickr.com/photos/7327560@N06/3217536666/" target="_blank"><img class="alignleft" style="border: 0pt none; margin: 15px;" src="http://farm4.static.flickr.com/3357/3217536666_4163ef26eb_m.jpg" border="0" alt="High-Key Hammer - 22/365 - 22 January 2009" width="160" height="240" /></a><br />
Suffolk County Credit Union (NY) will soon offer residents a new type of HELOC, available for the purpose of making home improvements following universal design guidelines. These lines are intended to make homes a safer place for current and future residents, and include allowance for improvements such as installing safety valves to keep burning-hot water from coming out of a faucet.</p>
<p><a href="http://www.newsday.com/business/local/small-business/ny-bzinside096029824feb09,0,5372945.story" target="_blank">NewsDay</a> does a good job of explaining just what these design standards entail:</p>
<p><em>&#8220;Universal design is a concept that promotes accessibility, safety and ease of use, especially for older or disabled residents. Features range from nonslip flooring to rollout drawers and step-free entrances.</p>
<p>&#8220;There&#8217;s an increasing aging population of baby boomers and an aging population in general,&#8221; said Judy Pannullo, executive director for the Suffolk Community Council, a Hauppauge-based nonprofit. &#8220;That tells us there&#8217;s a need for universal design.&#8221;</em></p>
<p>Most home equity lines of credit can be used any way the borrower desires. But, some lenders feel that specified-use HELOCs are a smart way to promote a cause and help homeowners be more responsible with the money they borrow. (Sorry, there&#8217;s no using this line for a down payment on a sports car&#8230;)</p>
<p><small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.helocbasics.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="John Flinchbaugh" href="http://www.flickr.com/photos/7327560@N06/3217536666/" target="_blank">John Flinchbaugh</a></small></p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/5-financially-sound-ways-to-use-your-heloc/">5 Financially Sound Ways to Use a HELOC</a></p>
<p><a href="http://www.helocbasics.com/how-a-heloc-works/">How a HELOC Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/new-heloc-available-for-universal-design-home-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo HELOC Advertisements</title>
		<link>http://www.helocbasics.com/wells-fargo-heloc-advertisements/</link>
		<comments>http://www.helocbasics.com/wells-fargo-heloc-advertisements/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:51:40 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/wells-fargo-heloc-advertisements/</guid>
		<description><![CDATA[In the midst of all the HELOC freeze turmoil, most major lenders continue to advertise. Just today I received an email advertising home equity lines of credit from Wells Fargo. They say: &#8220;Rates are at their lowest levels in over 3 Years — there&#8217;s never been a better time to apply.&#8221; That may be true [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of all the <a href="http://www.helocbasics.com/tag/heloc-freeze/">HELOC freeze</a> turmoil, most major lenders continue to advertise. Just today I received an email advertising home equity lines of credit from Wells Fargo. They say:</p>
<blockquote><p>&#8220;Rates are at their <strong>lowest levels in over 3 Years</strong> — there&#8217;s never been a better time to apply.&#8221;</p></blockquote>
<p>That may be true for borrowers who have excellent credit, hold significant equity, and live in areas with stable home values. But, I&#8217;m afraid those who don&#8217;t meet these requirements won&#8217;t get the lowest rates in three years. They&#8217;ll be lucky if they can find a HELOC lender offering a loan with any rate.</p>
<p>For those who do meet the new, more stringent guidelines, there are some benefits to taking out a HELOC now. In addition to low rates, Wells Fargo is offering loans with no bank closing fees and a quarter point rate discount for customers making automatic payments.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/the-best-and-worst-heloc-lenders-ranked/">The Best HELOC Lenders Ranked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/wells-fargo-heloc-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National City Lender Faces Probation</title>
		<link>http://www.helocbasics.com/national-city-lender-faces-probation/</link>
		<comments>http://www.helocbasics.com/national-city-lender-faces-probation/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:29:43 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equtiy line of credit]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[National City]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/national-city-lender-faces-probation/</guid>
		<description><![CDATA[National City, a major HELOC lender, is now on a form of probation with federal banking regulators. Reuters reports: &#8220;The banking subsidiary of National City Corp has signed a confidential memorandum of understanding with U.S. regulators, promising to address its rising amount of bad loans, a source familiar with the matter said on Monday. The [...]]]></description>
			<content:encoded><![CDATA[<p>National City, a major HELOC lender, is now on a form of probation with federal banking regulators. <a href="http://www.reuters.com/article/gc06/idUSN0929041420080609" target="_blank">Reuters</a> reports:</p>
<p>&#8220;The banking subsidiary of National City Corp has signed a confidential memorandum of understanding with U.S. regulators, promising to address its rising amount of bad loans, a source familiar with the matter said on Monday.<span id="midArticle_1"></span></p>
<p>The memorandum signed by the bank and the Office of the Comptroller of the Currency requires the bank to improve what examiners see as potential problem areas.&#8221;</p>
<p>If National City does not improve, it may become subject to formal sanctions.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/the-best-and-worst-heloc-lenders-ranked/">The Best (and Worst) HELOC Lenders Ranked</a></p>
<p><a href="http://www.helocbasics.com/answers-to-common-heloc-questions/">Answers to Common HELOC Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/national-city-lender-faces-probation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Questions HELOC Freeze Lenders</title>
		<link>http://www.helocbasics.com/congressman-questions-heloc-freeze-lenders/</link>
		<comments>http://www.helocbasics.com/congressman-questions-heloc-freeze-lenders/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:32:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[National City Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/congressman-questions-heloc-freeze-lenders/</guid>
		<description><![CDATA[For months, HELOC borrowers have been complaining about frozen and reduced home equity lines. Now, a concerned congressman is asking lenders some tough questions. Representative Dennis Kucinich called the HELOC freezes &#8220;very disturbing.&#8221; &#8220;People have had their home equity lines suspended whether or not their credit is good or not, and whether they have sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>For months, HELOC borrowers have been complaining about frozen and reduced home equity lines. Now, a concerned congressman is asking lenders some tough questions.</p>
<p>Representative Dennis Kucinich called the HELOC freezes &#8220;very disturbing.&#8221;</p>
<p>&#8220;People have had their home equity lines suspended whether or not their credit is good or not, and whether they have sufficient equity in their houses, or not,&#8221; he said. &#8220;As Chairman of an investigative subcommittee in Congress, I can get answers from the banks.&#8221;</p>
<p>The Domestic Policy Subcommittee sent <a href="http://kucinich.house.gov/News/DocumentSingle.aspx?DocumentID=92350" target="_blank">letters</a> to nine major lenders including AmTrust, Keycorp, National City Bank, Charter One Bank, Wells Fargo, Fifth Third Bank, Huntington National Bank, CitiFinancial and JPMorgan Chase Bank. They may send additional letters to other lenders.</p>
<p>The letters ask some tough questions such as:</p>
<blockquote><p>&#8220;If your institution has already notified borrowers of your intent to restrict HELOCs, what were the criteria you used to identify recipients of that notification? How many borrowers received such notifications, and where were these borrowers located, by zip code? Please also provide a copy of the notification and any attachments. What is the nature of the restriction?&#8221;</p>
<p>If your institution has initiated or is considering a restriction in home equity lines of credit, tell us what basis for assessing housing values of your borrowers are you using specifically for the purpose of evaluating HELOCs? If this is a proprietary source, please explain the methodology and the name of the vendor</p>
<p>What other loan products has your institution restricted, or is your institution considering restricting, and what steps, if any, has your institution taken in this regard?&#8221;</p></blockquote>
<p>Since most HELOC loan documents include language that allows for limit reductions, it is unlikely that the sub-committee will uncover evidence of illegal actions. However, it will be interesting to see what information lenders release. Up until now, HELOC freeze statistics and methods have not been widely available.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/">HELOC Lenders &#8211; More Unpredictable Than Ever</a></p>
<p><a href="http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/">List of Lenders Sending HELOC Freeze Letters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/congressman-questions-heloc-freeze-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Record Unprecedented HELOC Losses</title>
		<link>http://www.helocbasics.com/banks-record-unprecedented-heloc-losses/</link>
		<comments>http://www.helocbasics.com/banks-record-unprecedented-heloc-losses/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:27:21 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/banks-record-unprecedented-heloc-losses/</guid>
		<description><![CDATA[Over 400,000 HELOC borrowers have had their lines reduced and HELOC lenders are more unpredictable than ever. What&#8217;s the reasoning behind this recent instability? HELOC lenders have lost more money on these loans than ever before. Although home equity lines make up a small percentage of the mortgage market, their loss hits banks harder because [...]]]></description>
			<content:encoded><![CDATA[<p><span id="lingo_span" class="lingo_region">Over 400,000 HELOC  borrowers have had their lines reduced and HELOC lenders are <a href="http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/">more unpredictable than ever</a>. What&#8217;s the reasoning behind this recent instability? HELOC lenders have lost more money on these loans than ever before. Although home equity lines make up a small percentage of the mortgage market, their loss hits banks harder because lenders tend to hold these loans themselves instead of selling them to secondary buyers.</span></p>
<p>The <a href="http://www.forbes.com/feeds/ap/2008/05/22/ap5041322.html" target="_blank">Associated Press</a> reports:</p>
<blockquote><p><span id="lingo_span" class="lingo_region"><span id="lingo_span" class="lingo_region">&#8220;Dugan, whose agency oversees large national banks, said the size of the HELOC market is significantly less than that for mortgage loans, reducing banks&#8217; overall exposure. The problem, however, is that banks usually keep the home equity loan on their own balance sheet, retaining all of the credit risk.</span></span></p></blockquote>
<blockquote><p>The loss rate for home equity loans has traditionally been about 20 basis points (0.20 percentage point), Dugan said, but that figure has climbed rapidly in recent quarters. The loss rate climbed to nearly 1 percent in the final three months of 2007, and hit 1.73 percent in the first quarter of this year.</p>
<p>In real dollar terms, losses on all home equity loans were $2.4 billion in the first three months of 2008, compared with $273 million in the first quarter of 2007.&#8221;</p></blockquote>
<p><span id="lingo_span" class="lingo_region">These huge losses explain a lot about bank behavior during the past few months. Clearly, reducing HELOC limits, freezing lines, and other tactics have been designed to help stem the tide of future losses.</span></p>
<p><strong>See Also:</strong>  <a href="http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/">List of Lenders Sending HELOC Freeze Letters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/banks-record-unprecedented-heloc-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC Lenders: More Unpredictable Than Ever</title>
		<link>http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/</link>
		<comments>http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:51:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/</guid>
		<description><![CDATA[One fact is clear from the past few months: home equity lenders are extremely unpredictable. Because of declining property values, many HELOC clients have had their lines frozen or decreased. It&#8217;s hard on borrowers, but it makes financial sense for the banks. However, HELOC lenders haven&#8217;t stopped at that. Many customers have been surprised to [...]]]></description>
			<content:encoded><![CDATA[<p>One fact is clear from the past few months: home equity lenders are extremely unpredictable. Because of declining property values, many HELOC clients have had their lines frozen or decreased. It&#8217;s hard on borrowers, but it makes financial sense for the banks.</p>
<p>However, HELOC lenders haven&#8217;t stopped at that. Many customers have been surprised to find their home equity lines reduced while their property value has stayed the same. Or worse, when they live in one of the few areas with rising values.</p>
<p>Some borrowers have been notified that their home equity lines will be closed permanently due to inactivity if they do not submit a formal request to keep it open. Many financially responsible borrowers take out a HELOC as a long-term source of emergency cash. They don&#8217;t draw on it for everyday consumer purchases, but open it as a backup cash reserve. One such surprised <a href="http://www.fatwallet.com/forums/finance/811530/?start=20" target="_blank">borrower</a> received this notice:</p>
<blockquote><p>Dear Borrower,</p>
<p>According to records it has been at least several months since you exercised your right to draw against your Home Equity Line of Credit. Because of this inactivity, we would like to give you the opportunity to terminate your HELOC earlier than the agreement permits. Doing so will allow us to report &#8220;account paid&#8221; to the credit reporting agencies, lowering the amount of outstanding indebtedness that is reported about you.</p>
<p><strong>If we do not hear from you within the next 15 days, we will proceed to terminate your HELOC.</strong> If you would prefer that we not terminate the agreement, please remit a written request&#8230;</p></blockquote>
<p>They claim it&#8217;s an &#8220;opportunity,&#8221; but require the borrower to mail a request if he doesn&#8217;t want his HELOC terminated in the next 15 days. Keep in mind, HELOCs aren&#8217;t as easy to get as credit cards. The borrower probably had to supply documentation, have his credit checked, and pay fees in order to open this line. Lenders may be worried about borrowers drawing too much on their HELOCs, but they&#8217;re also targeting those who draw too little.</p>
<p>While all of this is going on, many HELOC lenders are still looking for new customers. Sometimes the targeted homeowners are in the same areas that current customers are receiving HELOC freeze notices. Home equity loan advertising is still strong, both online and through the mail.</p>
<p>One homeowner reported this <a href="http://online.wsj.com/article/SB121077622984191953.html?mod=WSJBlog" target="_blank">tale</a>:</p>
<blockquote>
<p class="times">&#8220;I own a vacation condo in Naples, Fla., where local real estate broker Glenn Ginsburg of A Delta Realty of Naples reports condo prices have declined 7.7% to $300,000 in the first quarter of 2008 from the same quarter in 2007. Yet my lender, Countrywide, just sent me a letter this week inviting me to cash out some of the equity in my place, which they mysteriously figure at $54,302. (The fine print on the back of the offer says this sum is based on &#8220;statistical data,&#8221; not on an appraisal, and the solicitation isn&#8217;t a commitment on their part).</p>
<p class="times">I bought my home in 2004 for $220,000, and judging by recent sales of identical models, it would currently sell for around $250,000.&#8221;</p>
</blockquote>
<p class="times">The bottom line: you can&#8217;t predict what your HELOC lender is going to do. Some customers still find it simple to take out a home equity loan. Others can&#8217;t hold on to what they already have &#8211; even if they follow the rules. The only thing HELOC borrowers can do now is wait out the storm and hope the market will stabilize.</p>
<p class="times"><strong>See Also:</strong> <a href="http://www.helocbasics.com/tag/heloc-freeze/">HELOC Freeze Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/heloc-lenders-more-unpredictable-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaMu Cuts $6 Billion in HELOC Lines</title>
		<link>http://www.helocbasics.com/wamu-cuts-6-billion-in-heloc-lines/</link>
		<comments>http://www.helocbasics.com/wamu-cuts-6-billion-in-heloc-lines/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:38:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/wamu-cuts-6-billion-in-heloc-lines/</guid>
		<description><![CDATA[Washington Mutual just finished sending out the last of their HELOC freeze notices. The damage: customers have lost the opportunity to draw on $6 billion from home equity lines. We reported on this story earlier, but the total extent of the line freezes was not known at that time. Housing Wire explains the latest: &#8220;Washington [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual just finished sending out the last of their HELOC freeze notices. The damage: customers have lost the opportunity to draw on $6 billion from home equity lines. We reported on this story earlier, but the total extent of the line freezes was not  known at that time.</p>
<p><a href="http://www.housingwire.com/2008/05/19/wamu-cuts-6-billion-in-helocs/" target="_blank">Housing Wire</a> explains the latest:</p>
<blockquote><p> &#8220;Washington Mutual, Inc. has either suspended or cut down a total of $6 billion in available home equity lines of credit in the latest effort by a major bank to reduce its exposure to the mortgage mess. The cuts, which were first reported last week by National Mortgage News, affect an unknown number of customers; the bank has declined to identify the number of affected customers to the press.&#8221;</p></blockquote>
<p>However you look at it, that $6 billion represents a lot of customers who have received home equity line reductions. Since the letters were mailed last week, almost all WaMu customers are now aware of their status. If WaMu is your lender and you didn&#8217;t recieve a HELOC freeze notice,  you&#8217;re probably in the clear. For now, at least.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/">Lenders Freezing HELOC Lines</a></p>
<p><a href="http://www.helocbasics.com/how-the-heloc-freeze-can-damage-your-credit-score/">How the HELOC Freeze Can Damage Your Credit Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/wamu-cuts-6-billion-in-heloc-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New List of Lenders Sending Home Equity Line Freeze Letters</title>
		<link>http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/</link>
		<comments>http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/#comments</comments>
		<pubDate>Sat, 17 May 2008 05:13:58 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/</guid>
		<description><![CDATA[Over the past four months, we&#8217;ve been keeping a list of major lenders sending out home equity line freeze letters.  To date, an estimated 400,000 HELOC freeze notices have been sent and we receive information about new line freezes almost weekly. Here&#8217;s the latest update. Lenders Freezing Home Equity Lines of Credit Countrywide (recently froze [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past four months, we&#8217;ve been keeping a list of major lenders sending out home equity line freeze letters.  To date, an estimated 400,000 HELOC freeze notices have been sent and we receive information about new line freezes almost weekly.</p>
<p>Here&#8217;s the latest update.</p>
<p><strong>Lenders Freezing Home Equity Lines of Credit </strong></p>
<p>Countrywide (recently froze almost all HELOCs in Las Vegas)</p>
<p>Washington Mutual (sending more letters this week)</p>
<p>IndyMac Bank</p>
<p>Capital One (Greenponing Mortgage Unit)</p>
<p>Bank of America</p>
<p>Chase</p>
<p>CitiGroup</p>
<p>National City</p>
<p>Suntrust</p>
<p>USAA Federal Savings</p>
<p>AmTrust Bank</p>
<p>Wachovia</p>
<p>It’s important to note that these lenders are not freezing all of their customer’s HELOCs. Certain customers are receiving freeze notices when the lender determines that their property value has declined. The value is generally based on the lender’s <a href="http://www.helocbasics.com/the-heloc-automated-valuation-model/">AVM</a> (automated valuation model) and not a physical appraisal.</p>
<p>Some mistakenly believed that the HELOC freeze would end in January. However, borrowers are still receiving notices. Since property values are continuing to decline, it is safe to assume that the HELOC freeze will continue.</p>
<p><strong>See also:</strong></p>
<p><a href="http://www.helocbasics.com/what-to-do-if-youre-hit-by-the-heloc-freeze/">What to Do if You’re Hit By the HELOC Freeze</a></p>
<p><a href="http://www.helocbasics.com/how-the-heloc-freeze-can-damage-your-credit-score/">How the HELOC Freeze Can Damage Your Credit Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/new-list-of-lenders-sending-home-equity-line-freeze-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaMu Sends More HELOC Freeze Notices</title>
		<link>http://www.helocbasics.com/wamu-sends-more-heloc-freeze-notices/</link>
		<comments>http://www.helocbasics.com/wamu-sends-more-heloc-freeze-notices/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:54:11 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/wamu-sends-more-heloc-freeze-notices/</guid>
		<description><![CDATA[Washington Mutual customers may want to keep an eye on their mailboxes this week, as more HELOC freeze notices are on their way. According to the San Francisco Business Times, WaMu is sending out an undisclosed number of new line reduction letters: &#8220;Washington Mutual, Inc. has slashed or suspended $6 billion in available home equity [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual customers may want to keep an eye on their mailboxes this week, as more HELOC freeze notices are on their way. According to the <a href="http://www.bizjournals.com/sanfrancisco/stories/2008/05/12/daily49.html" target="_blank">San Francisco Business Times</a>, WaMu is sending out an undisclosed number of new line reduction letters:</p>
<blockquote><p>&#8220;Washington Mutual, Inc. has slashed or suspended $6 billion in available home equity credit to its customers in an effort to reduce its risk in a flailing housing market.</p>
<p>If they haven&#8217;t already been notified, WaMu&#8217;s customers across the country will learn of the change to their credit availability in a letter mailed to them in the next several days. The bank declined to disclose how many customers will be affected&#8230;</p>
<p>According to a statement released by the company: &#8220;We will continue to evaluate home equity lines of credit in relationship to the amount of equity a customer has in their home and, if appropriate, will lower the line amount according to WaMu&#8217;s line management guidelines.&#8221;</p></blockquote>
<p>These notices are being sent without a formal appraisal of the properties. So, if you live in an area experiencing declining home values, your chances of receiving a HELOC freeze letter are high.</p>
<p>If you plan on using your HELOC line within the next few months, you may want to <a href="http://www.helocbasics.com/strategic-withdrawals-to-avoid-the-heloc-freeze/">withdraw and invest funds</a> now. If you&#8217;ve already received a notice from WaMu, it may be too late to withdraw. But, there are still <a href="http://www.helocbasics.com/what-to-do-if-youre-hit-by-the-heloc-freeze/">a few options</a> available including requesting a review of your home&#8217;s assumed value or refinancing with a different lender.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-the-heloc-freeze-can-damage-your-credit-score/">How the HELOC Freeze Can Damage Your Credit Score</a></p>
<p><a href="http://www.helocbasics.com/update-which-lenders-are-freezing-heloc-lines/">Which Lenders are Freezing HELOC Lines?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/wamu-sends-more-heloc-freeze-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Freezing Almost All Las Vegas HELOCs</title>
		<link>http://www.helocbasics.com/countrywide-freezing-almost-all-las-vegas-helocs/</link>
		<comments>http://www.helocbasics.com/countrywide-freezing-almost-all-las-vegas-helocs/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:09:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/countrywide-freezing-almost-all-las-vegas-helocs/</guid>
		<description><![CDATA[Some urban areas are experiencing the worst of the bubble burst. Vegas is near the top of that list. Today, Bloomburg published an exclusive article claiming that Countrywide has suspended HELOC lines for pretty much all of their Las Vegas customers: &#8220;Homeowners&#8217; pain is acute in Las Vegas, where property values soared 50 percent or [...]]]></description>
			<content:encoded><![CDATA[<p>Some urban areas are experiencing the worst of the bubble burst. Vegas is near the top of that list. Today, <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=adSiHtVyQXmc&amp;refer=news" target="_blank">Bloomburg</a> published an exclusive article claiming that Countrywide has suspended HELOC lines for pretty much all of their Las Vegas customers:</p>
<blockquote><p>&#8220;Homeowners&#8217; pain is acute in Las Vegas, where property values soared 50 percent or more during 2004 and 2005 and since have plummeted. Las Vegas housing prices declined 23 percent in February, leading 20 U.S. cities tracked by the S&amp;P/Case-Shiller Home Price Indices. Nevada had the highest U.S. foreclosure rate in March: one of every 139 households&#8230;</p>
<p>Amid flashing neon signs along the Vegas Strip, residents are losing access to credit that might have financed businesses or bought cars and other goods.</p>
<p>As many as 15,000 people in Las Vegas, or 5 percent of the total homeowner population, had credit lines suspended by Countrywide and other lenders, said Brad Henderson, president of Henderson, Nevada-based mortgage banker and broker Evofi One.&#8221;</p></blockquote>
