<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelocBasics &#187; HELOC Rates</title>
	<atom:link href="http://www.helocbasics.com/tag/heloc-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helocbasics.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Break Up with Your Bank Over Rising HELOC Rates?</title>
		<link>http://www.helocbasics.com/break-up-with-your-bank-over-rising-heloc-rates/</link>
		<comments>http://www.helocbasics.com/break-up-with-your-bank-over-rising-heloc-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:18:07 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=470</guid>
		<description><![CDATA[A new website is encouraging HELOC borrowers and other financial customers to &#8220;break up&#8221; with their banks. Instead, they recommend that people choose local banks and credit unions for more personalized, reasonable service. Is February the perfect time to cut ties with big banks and look for a better match? The Consumerist reports: &#8220;You deserve [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Latino Credit Union - Cooperativa Latino in Raleigh, NC." href="http://www.flickr.com/photos/36162362@N03/3824428741/" target="_blank"><img class="alignleft" style="border: 0pt none; margin: 12px;" src="http://farm3.static.flickr.com/2468/3824428741_b45f2913eb_m.jpg" border="0" alt="The Latino Credit Union - Cooperativa Latino in Raleigh, NC." width="240" height="180" /></a>A <a href="http://www.anewwayforward.org/bankbreakup/" target="_blank">new website</a> is encouraging HELOC borrowers and other financial customers to &#8220;break up&#8221; with their banks. Instead, they recommend that people choose local banks and credit unions for more personalized, reasonable service.</p>
<p>Is February the perfect time to cut ties with big banks and look for a better match?</p>
<p><a href="http://consumerist.com/2010/02/break-up-with-your-bad-big-bank-this-valentines.html" target="_blank">The Consumerist</a> reports:</p>
<p><em>&#8220;You deserve a healthy relationship with a bank that values you as a customer, instead of jacking up interest rates, cutting your HELOC and your credit card, and refusing to adjust wacked-out mortgages.&#8221;</em></p>
<p>Big banks aren&#8217;t always bad. But, recent financial troubles have caused many financial organizations to make sweeping changes that affect everyone &#8211; both the responsible HELOC borrowers and the not-so-responsible borrowers. Many HELOC lines have been cut or frozen without personal consideration.</p>
<p>Local banks and credit unions may not always be better. But, at least customers have a good chance of talking face-to-face with someone who can consider their individual situation.</p>
<p><small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.helocbasics.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="joanna8555" href="http://www.flickr.com/photos/36162362@N03/3824428741/" target="_blank">joanna8555</a></small></p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/" target="_self">Negotiating HELOC Terms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/break-up-with-your-bank-over-rising-heloc-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Low Rates on PenFed HELOCs</title>
		<link>http://www.helocbasics.com/extremely-low-rates-on-penfed-helocs/</link>
		<comments>http://www.helocbasics.com/extremely-low-rates-on-penfed-helocs/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:57:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[PenFed]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=452</guid>
		<description><![CDATA[If you&#8217;ve been waiting to take advantage of low HELOC rates, now may be the time. PenFed is offering HELOCs at just 3.25%. Monitor Bank Rates explains: &#8220;Pentagon Federal Credit Union is offering a home equity line of credit (HELOC) with an annual percentage yield (APR) of 3.25 percent. The rate is prime plus 0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" style="margin: 15px;" title="money-symbol" src="http://www.helocbasics.com/wp-content/uploads/2008/02/money-symbol.jpg" alt="money-symbol" width="300" height="300" />If you&#8217;ve been waiting to take advantage of low HELOC rates, now may be the time. PenFed is offering HELOCs at just 3.25%.</p>
<p><a href="http://www.monitorbankrates.com/home/penfed-home-equity-line-of-credit-4432" target="_blank">Monitor Bank Rates</a> explains:</p>
<p><em>&#8220;Pentagon Federal Credit Union is offering a home equity line of credit (HELOC) with an annual percentage yield (APR) of 3.25 percent. The rate is prime plus 0 percent as of March 26, 2009. This rate is for a variable line of credit and the rate changes once per quarter.&#8221;</em></p>
<p>HELOC rates are now lower than the interest most people are paying for their student loans. Although home equity rates are variable, they&#8217;ve only gone down in recent months.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Get the Best HELOC Rates and Terms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/extremely-low-rates-on-penfed-helocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Bank&#039;s 3.25% HELOC</title>
		<link>http://www.helocbasics.com/nationwide-banks-325-heloc/</link>
		<comments>http://www.helocbasics.com/nationwide-banks-325-heloc/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:56:03 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[Nationwide Bank]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=440</guid>
		<description><![CDATA[Nationwide Bank is offering an extremely low rate on home equity lines of credit (HELOCs) right now. Their advertised interest: 3.25%. Bankaholic reports: &#8220;Nationwide Bank has about the best deal around on HELOCs — if you can get one&#8230; Its line of credit is available in all states, carries no annual fee, and pays the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-298" style="margin: 15px;" title="golden-dollar-signs" src="http://www.helocbasics.com/wp-content/uploads/2009/01/golden-dollar-signs.jpg" alt="golden-dollar-signs" width="300" height="115" />Nationwide Bank is offering an extremely low rate on home equity lines of credit (HELOCs) right now. Their advertised interest: 3.25%.</p>
<p><a href="http://www.bankaholic.com/nationwide-bank-325-heloc/" target="_blank">Bankaholic</a> reports:</p>
<p><em>&#8220;Nationwide Bank has about the best deal around on HELOCs — if you can get one&#8230;</em></p>
<p><em>Its line of credit is available in all states, carries no annual fee, and pays the first $750 in closing costs, including the appraisal. That should be enough to cover everything, everywhere except in New York and Florida.&#8221;</em></p>
<p>To qualify, homeowners must have significant equity and a credit score above 720. If the Nationwide program doesn&#8217;t work for you, check out local credit unions. Many are now offering record low rates on home equity loans for the most credit worthy customers.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Get the Best HELOC Rates and Terms</a></p>
<p><a href="http://www.helocbasics.com/how-a-heloc-works/">How a HELOC Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/nationwide-banks-325-heloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Motive for the HELOC Freeze: Low Rates</title>
		<link>http://www.helocbasics.com/another-motive-for-the-heloc-freeze-low-rates/</link>
		<comments>http://www.helocbasics.com/another-motive-for-the-heloc-freeze-low-rates/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:40:54 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=407</guid>
		<description><![CDATA[We all know that lenders have been freezing HELOC loans to hedge against foreclosures in the down market. But, many banks have another reason: current HELOC rates are lower than they planned for. Smart Money reports: &#8220;&#8230;Many lenders are not making much money off HELOCs. The cut-throat competition during the mortgage boom had lenders slashing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-307" style="margin: 15px;" title="kid-breaking-piggy-bank" src="http://www.helocbasics.com/wp-content/uploads/2009/01/kid-breaking-piggy-bank.jpg" alt="kid-breaking-piggy-bank" width="300" height="200" />We all know that lenders have been freezing HELOC loans to hedge against foreclosures in the down market. But, many banks have another reason: current HELOC rates are lower than they planned for.</p>
<p><a href="http://www.smartmoney.com/Personal-Finance/Real-Estate/Is-Your-Home-Equity-Line-of-Credit-Next/?hpadref=1" target="_blank">Smart Money</a> reports:</p>
<p><em>&#8220;&#8230;Many lenders are not making much money off HELOCs. The cut-throat competition during the mortgage boom had lenders slashing rates to well below the prime rate, with no floor on how low they could go, says Frank Ruzicka, a mortgage banker at Cornerstone Mortgage in St. Louis. “I don’t think their models ever predicted that rates would get this low,” he says. Ruzicka’s own HELOC is now at 3%. His lender, Chase, froze his credit line in October 2008.&#8221;</em></p>
<p>Most HELOCs are pegged to the Prime Rate (i.e. they adjust every time this national index rate adjusts). Some HELOCs are a few points lower than prime, some are a few points higher. Creating HELOCs that were a point or so below prime made sense when the rate was around 6%. But, now that prime is at 3.25%, lenders aren&#8217;t making much from those credit-worthy borrowers who qualified for the below-prime rates.</p>
<p>For a more in-depth discussion of how HELOCs work in relation to the Prime Rate, see: <a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Negotiate the Best HELOC Rates and Terms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/another-motive-for-the-heloc-freeze-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC Rates Hit Record Lows</title>
		<link>http://www.helocbasics.com/heloc-rates-hit-record-lows/</link>
		<comments>http://www.helocbasics.com/heloc-rates-hit-record-lows/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:55:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/?p=258</guid>
		<description><![CDATA[Recent rate cuts have made it possible for homeowners to take out a HELOC at record low rates. For those who can qualify, it&#8217;s extremely tempting to take out a home equity line of credit. However, unlike second mortgage loans, HELOCs have rates that can adjust upward. Reuters reports: &#8220;Home equity lines of credit (HELOC) [...]]]></description>
			<content:encoded><![CDATA[<p>Recent rate cuts have made it possible for homeowners to take out a HELOC at record low rates. For those who can qualify, it&#8217;s extremely tempting to take out a home equity line of credit.</p>
<p>However, unlike second mortgage loans, HELOCs have rates that can adjust upward.</p>
<p><a href="http://www.reuters.com/article/reutersComService4/idUSTRE5075ZA20090108">Reuters</a> reports:</p>
<blockquote><p>&#8220;Home equity lines of credit (HELOC) currently are charging rates as low as 3.5 percent; they are cheaper than regular mortgages now. But that may not last. Borrowers will have to make their best guess in predicting whether they will be able to pay off their HELOCs before rates rise to mortgage-topping levels. If you&#8217;re looking at a very large balance on a HELOC and are uncertain about when &#8212; if ever &#8212; you will be able to pay it off, consider rolling it into a new mortgage along with your existing loan.&#8221;</p></blockquote>
<p>When taking out an equity loan, borrowers have to ask themselves if they want have the rock-bottom HELOC rates or the rate security of a fixed-interest second mortgage.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/is-a-heloc-right-for-you/">Is a HELOC Right for You?</a></p>
<p><a href="http://www.helocbasics.com/home-equity-loan-vs-home-equity-line-of-credit-heloc/">Home Equity Loan vs. Home Equity Line of Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/heloc-rates-hit-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Slash Interest Rates to 1%</title>
		<link>http://www.helocbasics.com/feds-slash-interest-rates-to-1/</link>
		<comments>http://www.helocbasics.com/feds-slash-interest-rates-to-1/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:26:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-slash-interest-rates-to-1/</guid>
		<description><![CDATA[If you&#8217;re one of the few who can still qualify, now may be a smart time to take out that home equity line of credit. Earlier today officials slashed the Federal Funds rate a half point to just 1%. The Associated Press explains: &#8220;The Fed, as investors had hoped, announced a half-point cut in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the few who can still qualify, now may be a smart time to take out that home equity line of credit. Earlier today officials slashed the Federal Funds rate a half point to just 1%.</p>
<p>The <a href="http://ap.google.com/article/ALeqM5ioHc80xKMiATnqCpK0cDKJzk_nPQD944F2HO0" target="_blank">Associated Press</a> explains:</p>
<blockquote><p>&#8220;The Fed, as investors had hoped, announced a half-point cut in the federal funds rate, the interest that banks charge each other on overnight loans, driving it down to 1 percent, a low last seen in 2003-2004. That rate has not been lower since 1958 when Dwight Eisenhower was president.&#8221;</p></blockquote>
<p>Most American home equity lines are based on the Prime Rate which, in turn, is tied to the Federal Funds Rate. Fortunate homeowners who have not received HELOC freeze letters may soon take advantage of these record low rates.</p>
<p>For a more in-depth explanation of how interest rate cuts affect borrowers, see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">How Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Negotiate the Best HELOC Rates and Terms</a></p>
<p><a href="http://www.helocbasics.com/printable-heloc-comparison-worksheet/">Printable HELOC Comparison Worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-slash-interest-rates-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Lines as a Refinance Alternative</title>
		<link>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/</link>
		<comments>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:14:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/</guid>
		<description><![CDATA[Interest on home equity lines of credit are extremely low right now, even when compared to traditional home loans. Some financial advisers say that borrowers should consider taking out a HELOC rather than doing a traditional refinance if they want to save on withdrawing equity. CNN Money reports: &#8220;HELOCs can be hard to get right [...]]]></description>
			<content:encoded><![CDATA[<p>Interest on home equity lines of credit are extremely low right now, even when compared to traditional home loans. Some financial advisers say that borrowers should consider taking out a HELOC rather than doing a traditional refinance if they want to save on withdrawing equity.</p>
<p><a href="http://money.cnn.com/2008/08/26/real_estate/rates_up_gandel/?postversion=2008082710" target="_blank">CNN Money</a> reports:</p>
<blockquote><p>&#8220;HELOCs can be hard to get right now, but they are cheaper than doing a complete refinance. Recently, the average rate on a HELOC was 5.73%, a point lower than the new jumbo loans. What&#8217;s more, HELOC generally have no upfront fees. The rub is that HELOCs are adjustable, but with the economy looking sluggish it&#8217;s a good bet interest rates won&#8217;t rise soon.&#8221;</p></blockquote>
<p>If you qualify to take out a home equity line and you live in an area that is not experiencing dramatic property value drops, it&#8217;s worth looking in to.</p>
<p>HELOCs have great rates now. But there are more stable options such as the fixed-rate home equity loan.</p>
<p style="font-weight: bold">See Also:</p>
<p><a href="http://www.helocbasics.com/is-a-heloc-right-for-you/">Is a HELOC Right for You?</a></p>
<p><a href="http://www.helocbasics.com/current-heloc-prime-rate/">Current HELOC Prime Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/home-equity-lines-as-a-refinance-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Deals on HELOCs &#8211; Great if You Can Qualify</title>
		<link>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/</link>
		<comments>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:20:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[lending standards]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/</guid>
		<description><![CDATA[Lending standards have tightened. But, if you still qualify to take out a HELOC, you may be able to snag a super deal. Since HELOC rates are tied to the federal funds rate, you&#8217;re likely to have a very low monthly payment. Here are a few HELOC deals out there right now, as discovered by [...]]]></description>
			<content:encoded><![CDATA[<p>Lending standards have tightened. But, if you still qualify to take out a HELOC, you may be able to snag a super deal. Since HELOC rates are tied to the federal funds rate, you&#8217;re likely to have a very low monthly payment.</p>
<p>Here are a few HELOC deals out there right now, as discovered by <a href="http://www.thestreet.com/s/how-to-snare-the-elusive-home-equity-loan/markets/marketfeatures/10418571.html?puc=googlefi&amp;cm_ven=GOOGLEFI&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">TheStreet.com</a>:</p>
<blockquote>
<ul>
<li>In Abilene, Texas, Bank of America is offering a rate of 4.99% on lines of credit between $100,000 and $300,000 (up to 80% LTV) with no annual fee.</li>
</ul>
<ul>
<li>In Bradenton, Fla., GTE Federal Credit Union is offering a rate of 4.00% on lines of credit between $5,000 and $250,000 (up to 80% LTV) with no annual fee.</li>
</ul>
<ul>
<li>In Garfield Heights, Ohio, Ohio Catholic Federal Credit Union is offering a rate of 3.74% on lines of credit between $5,000 and $50,000 (up to 80% LTV) with no annual fee.</li>
</ul>
</blockquote>
<p>Check with your local lenders &#8211; you may be surprised at what you can find.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">How Federal Rate Cuts Affect Your APR</a></p>
<p><a href="http://www.helocbasics.com/how-to-qualify-for-a-heloc/">How to Qualify for a HELOC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC Rates Go Down &#8211; Home Equity Loan Rates Go Up</title>
		<link>http://www.helocbasics.com/heloc-rates-go-down-home-equity-loan-rates-go-up/</link>
		<comments>http://www.helocbasics.com/heloc-rates-go-down-home-equity-loan-rates-go-up/#comments</comments>
		<pubDate>Sun, 25 May 2008 05:39:00 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/heloc-rates-go-down-home-equity-loan-rates-go-up/</guid>
		<description><![CDATA[As HELOC rates have nosedived, average rates on home equity loans have gone up. Some HELOC customers have suffered through line freezes and reductions, but many others are taking advantage of the low rates made possible by federal funds slashes earlier this year. Here are the national overnight averages calculated by Bankrate.com:  $30,00 HELOC &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As HELOC rates have nosedived, average rates on home equity loans have gone up. Some HELOC customers have suffered through line freezes and reductions, but many others are taking advantage of the low rates made possible by federal funds slashes earlier this year.</p>
<p>Here are the national overnight averages calculated by Bankrate.com:</p>
<p><strong> $30,00</strong></p>
<p>HELOC &#8211; 4.82%</p>
<p>HEL -  7.71%</p>
<p><strong>$50,000</strong></p>
<p>HELOC &#8211; 4.20%</p>
<p>HEL -  8.15%</p>
<p>As you can see, there&#8217;s a huge disparity. This makes it very difficult for borrowers to choose between the two loans. Do you want a low rate with the possibility of line freezes and rate increases? Or do you want a high rate with the stability of funds and a known monthly payment?</p>
<p>There&#8217;s no right answer, of course. HELOC loans tend to be a risky option right now, but some believe the risk is acceptable for the opportunity to borrow on the cheap.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/home-equity-loan-vs-home-equity-line-of-credit-heloc/">HELOC vs. Home Equity Loan</a></p>
<p><a href="http://www.helocbasics.com/is-a-heloc-right-for-you/">Is a HELOC Right for You?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/heloc-rates-go-down-home-equity-loan-rates-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Cut Interest Rates Again</title>
		<link>http://www.helocbasics.com/feds-cut-interest-rates-again/</link>
		<comments>http://www.helocbasics.com/feds-cut-interest-rates-again/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:47:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-cut-interest-rates-again/</guid>
		<description><![CDATA[Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements. Some analysts speculate that this [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements.</p>
<p>Some analysts speculate that this latest cut will be the last for some time. The federal funds rate is already very low and further decreases could escalate inflation.</p>
<p>The <a href="http://www.federalreserve.gov/newsevents/press/monetary/20080430a.htm" target="_blank">official statement</a> from the Federal Reserve seems to indicate that they will proceed with caution in regard to additional cuts:</p>
<blockquote><p>&#8220;Although readings on core inflation have improved somewhat, energy and other commodity prices have increased, and some indicators of inflation expectations have risen in recent months. The Committee expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization. Still, uncertainty about the inflation outlook remains high. It will be necessary to continue to monitor inflation developments carefully.</p>
<p>The substantial easing of monetary policy to date, combined with ongoing measures to foster market liquidity, should help to promote moderate growth over time and to mitigate risks to economic activity. The Committee will continue to monitor economic and financial developments and will act as needed to promote sustainable economic growth and price stability.&#8221;</p></blockquote>
<p>The benefit for current HELOC borrowers may not be immediate. To learn more about how these rate cuts may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-cut-interest-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

