<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelocBasics &#187; Federal Reserve</title>
	<atom:link href="http://www.helocbasics.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helocbasics.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feds Slash Interest Rates to 1%</title>
		<link>http://www.helocbasics.com/feds-slash-interest-rates-to-1/</link>
		<comments>http://www.helocbasics.com/feds-slash-interest-rates-to-1/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:26:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-slash-interest-rates-to-1/</guid>
		<description><![CDATA[If you&#8217;re one of the few who can still qualify, now may be a smart time to take out that home equity line of credit. Earlier today officials slashed the Federal Funds rate a half point to just 1%. The Associated Press explains: &#8220;The Fed, as investors had hoped, announced a half-point cut in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the few who can still qualify, now may be a smart time to take out that home equity line of credit. Earlier today officials slashed the Federal Funds rate a half point to just 1%.</p>
<p>The <a href="http://ap.google.com/article/ALeqM5ioHc80xKMiATnqCpK0cDKJzk_nPQD944F2HO0" target="_blank">Associated Press</a> explains:</p>
<blockquote><p>&#8220;The Fed, as investors had hoped, announced a half-point cut in the federal funds rate, the interest that banks charge each other on overnight loans, driving it down to 1 percent, a low last seen in 2003-2004. That rate has not been lower since 1958 when Dwight Eisenhower was president.&#8221;</p></blockquote>
<p>Most American home equity lines are based on the Prime Rate which, in turn, is tied to the Federal Funds Rate. Fortunate homeowners who have not received HELOC freeze letters may soon take advantage of these record low rates.</p>
<p>For a more in-depth explanation of how interest rate cuts affect borrowers, see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">How Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/how-to-get-the-best-heloc-rates-and-terms/">How to Negotiate the Best HELOC Rates and Terms</a></p>
<p><a href="http://www.helocbasics.com/printable-heloc-comparison-worksheet/">Printable HELOC Comparison Worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-slash-interest-rates-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Line of Credit Rates Stay Steady Through This Week&#039;s Crisis</title>
		<link>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/</link>
		<comments>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:27:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/</guid>
		<description><![CDATA[Many financial analysts speculated that the government would slash the Federal Funds Rate earlier today. But, Federal Reserve chairman Ben Bernanke and his colleagues voted unanimously to keep rates the same (2.0%). A federal rate cut would have resulted in lower interest rates on most home equity lines of credit. Almost all U.S.-based HELOC rates [...]]]></description>
			<content:encoded><![CDATA[<p>Many financial analysts speculated that the government would slash the Federal Funds Rate earlier today. But, Federal Reserve chairman Ben Bernanke and his colleagues voted unanimously to keep rates the same (2.0%).</p>
<p>A federal rate cut would have resulted in lower interest rates on most home equity lines of credit. Almost all U.S.-based HELOC rates are tied to the Prime Rate which, in turn, is pegged to the Federal Funds Rate. Generally, the Prime Rate is 3 percentage points above the Federal Funds Rate.</p>
<p>Current HELOC borrowers would have loved the extra relief. However, the Prime Rate is already at a relatively low 5%. Compare that to 20.35% in December of 1980 and 8.03% in September of last year.</p>
<p>For a more thorough explanation of HELOC rates and indexes see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p>You may also be interested in the Federal Reserve&#8217;s <a href="http://www.federalreserve.gov/releases/h15/data/Monthly/H15_PRIME_NA.txt" target="_blank">list of historic Prime Rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspan Forsaw Home Equity Line Crisis</title>
		<link>http://www.helocbasics.com/greenspan-forsaw-home-equity-line-crisis/</link>
		<comments>http://www.helocbasics.com/greenspan-forsaw-home-equity-line-crisis/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:36:40 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/greenspan-forsaw-home-equity-line-crisis/</guid>
		<description><![CDATA[According to some, former Federal Reserve Chairman Alan Greenspan may have foreseen the current housing crisis &#8211; including the current issues with home equity lines of credit. Bloomburg reports: &#8220;For homeowners, froth came in the form of home equity. As it was seen as easy &#8220;money on the house,&#8221; this bubble-inflated bonanza was mostly cashed [...]]]></description>
			<content:encoded><![CDATA[<p>According to some, former Federal Reserve Chairman Alan Greenspan may have foreseen the current housing crisis &#8211; including the current issues with home equity lines of credit.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;refer=columnist_wasik&amp;sid=aqlYXG.10K8o" target="_blank">Bloomburg</a> reports:</p>
<blockquote><p>&#8220;For homeowners, froth came in the form of home equity. As it was seen as easy &#8220;money on the house,&#8221; this bubble-inflated bonanza was mostly cashed out. Now millions are tapped out in their credit and savings kitties&#8230;</p>
<p>Greenspan, who wrote a 2007 report with economist James Kennedy on home-equity extraction for the Fed, found that American homeowners pulled more than $800 billion out of their properties, most of them going into even more debt to tap the bubble profits.</p>
<p>Now that the foam of a saucier time has gone flat, some serious debt reduction and saving are necessary.&#8221;</p></blockquote>
<p>In 2005 Greenspan first spoke about housing &#8220;froth&#8221; before Congress. However, millions of home owners were so busy tapping out their equity via HELOCs, few took the time to listen.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/inflation-time-to-rethink-that-heloc/">Inflation: Time to Rethink That HELOC?</a></p>
<p><a href="http://www.helocbasics.com/5-financially-sound-ways-to-use-your-heloc/">5 Financially Sound Ways to Use a HELOC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/greenspan-forsaw-home-equity-line-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve: Tighter Lending Standards for HELOCs</title>
		<link>http://www.helocbasics.com/federal-reserve-tighter-lending-standards-for-helocs/</link>
		<comments>http://www.helocbasics.com/federal-reserve-tighter-lending-standards-for-helocs/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:46:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Lenders]]></category>
		<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[heloc freeze]]></category>
		<category><![CDATA[lending standards]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/federal-reserve-tighter-lending-standards-for-helocs/</guid>
		<description><![CDATA[According to a Federal Reserve report released earlier today, most HELOC lenders have tightened their standards for new borrowers and / or changed terms for existing borrowers. A vast majority of lenders have made it more difficult for borrowers to qualify for HELOCs during the past three months: &#8220;About 70 percent of domestic respondents—a somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Federal Reserve <a href="http://www.federalreserve.gov/boarddocs/SnLoanSurvey/200805/" target="_blank">report</a> released earlier today, most HELOC lenders have tightened their standards for new borrowers and / or changed terms for existing borrowers.</p>
<p>A vast majority of lenders have made it more difficult for borrowers to qualify for HELOCs during the past three months:</p>
<blockquote><p>&#8220;About 70 percent of domestic respondents—a somewhat higher fraction than in the January survey—indicated that they had tightened their lending standards for approving applications for home equity lines of credit (HELOCs) over the past three months. Regarding demand for these lines, about 20 percent of domestic banks, on net, reported weaker demand over the past three months.&#8221;</p></blockquote>
<p>Many have also changed their terms for existing HELOC customers during the past six months:</p>
<blockquote><p>&#8220;About 50 percent of domestic respondents reported having tightened terms on existing HELOCs over the past six months. Nearly all respondents pointed to declines in the value of the collateral significantly below the appraised value for the purposes of the HELOCs as reasons for tightening terms on these lines. Large majorities of respondents also cited increased defaults of material obligations under loan agreements, as well as significant changes in borrowers’ financial circumstances, as additional reasons for tightening terms on the existing HELOCs.&#8221;</p></blockquote>
<p>For anyone following the mortgage crisis, none of this comes as a surprise. Fewer people are applying for HELOCs and fewer loans are being granted. However, HELOC lenders are continuing to advertise and credit-worthy customers have reported success in securing lines (now with lower interest rates, thanks to recent federal cuts).</p>
<p><strong>See Also:</strong><br />
<a href="http://www.helocbasics.com/update-which-lenders-are-freezing-heloc-lines/"></a></p>
<p><a href="http://www.helocbasics.com/update-which-lenders-are-freezing-heloc-lines/">Which Lenders Are Freezing HELOC Lines?</a></p>
<p><a href="http://www.helocbasics.com/is-the-heloc-in-decline/">Is the HELOC in Decline?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/federal-reserve-tighter-lending-standards-for-helocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Cut Interest Rates Again</title>
		<link>http://www.helocbasics.com/feds-cut-interest-rates-again/</link>
		<comments>http://www.helocbasics.com/feds-cut-interest-rates-again/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:47:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-cut-interest-rates-again/</guid>
		<description><![CDATA[Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements. Some analysts speculate that this [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements.</p>
<p>Some analysts speculate that this latest cut will be the last for some time. The federal funds rate is already very low and further decreases could escalate inflation.</p>
<p>The <a href="http://www.federalreserve.gov/newsevents/press/monetary/20080430a.htm" target="_blank">official statement</a> from the Federal Reserve seems to indicate that they will proceed with caution in regard to additional cuts:</p>
<blockquote><p>&#8220;Although readings on core inflation have improved somewhat, energy and other commodity prices have increased, and some indicators of inflation expectations have risen in recent months. The Committee expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization. Still, uncertainty about the inflation outlook remains high. It will be necessary to continue to monitor inflation developments carefully.</p>
<p>The substantial easing of monetary policy to date, combined with ongoing measures to foster market liquidity, should help to promote moderate growth over time and to mitigate risks to economic activity. The Committee will continue to monitor economic and financial developments and will act as needed to promote sustainable economic growth and price stability.&#8221;</p></blockquote>
<p>The benefit for current HELOC borrowers may not be immediate. To learn more about how these rate cuts may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-cut-interest-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

