<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelocBasics &#187; federal funds rate</title>
	<atom:link href="http://www.helocbasics.com/tag/federal-funds-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helocbasics.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 06:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emergency Rate Cut &#8211; Feds Slash Rates By Half Percentage Point</title>
		<link>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/</link>
		<comments>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:17:12 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National City]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/</guid>
		<description><![CDATA[Good news for HELOC borrowers &#8211; thanks to an emergency federal rate cut, your home equity bill may be getting smaller. Today, the government slashed the federal funds rate by half a percentage point. The New York Times reports: &#8220;The Fed said in a statement that, because of weakening economic activity, it had cut the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for HELOC borrowers &#8211; thanks to an emergency federal rate cut, your home equity bill may be getting smaller. Today, the government slashed the federal funds rate by half a percentage point.</p>
<p>The <a href="http://www.nytimes.com/2008/10/09/business/09fed.html?ref=us" target="_blank">New York Times</a> reports:</p>
<blockquote><p>&#8220;The Fed said in a statement that, because of weakening economic activity, it had cut the Federal funds target rate by half a percentage point, to 1.5 percent. It also cut its discount rate by the same amount. The vote was unanimous&#8230;</p>
<p>Federal Reserve officials said Wednesday’s action was the first time ever that the Fed had coordinated a reduction in interest rates with other central banks, though the United States has periodically joined with other countries to intervene in currency markets to stabilize foreign exchange rates.&#8221;</p></blockquote>
<p>Major banks including National City, Wells Fargo, and Wachovia followed suit by lowering their prime lending rates to 4.5%. The prime rate is the rate that is given to the most credit worthy borrowers.</p>
<p>For more information on how this may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/emergency-rate-cut-feds-slash-rates-by-half-percentage-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Line of Credit Rates Stay Steady Through This Week&#039;s Crisis</title>
		<link>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/</link>
		<comments>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:27:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/</guid>
		<description><![CDATA[Many financial analysts speculated that the government would slash the Federal Funds Rate earlier today. But, Federal Reserve chairman Ben Bernanke and his colleagues voted unanimously to keep rates the same (2.0%). A federal rate cut would have resulted in lower interest rates on most home equity lines of credit. Almost all U.S.-based HELOC rates [...]]]></description>
			<content:encoded><![CDATA[<p>Many financial analysts speculated that the government would slash the Federal Funds Rate earlier today. But, Federal Reserve chairman Ben Bernanke and his colleagues voted unanimously to keep rates the same (2.0%).</p>
<p>A federal rate cut would have resulted in lower interest rates on most home equity lines of credit. Almost all U.S.-based HELOC rates are tied to the Prime Rate which, in turn, is pegged to the Federal Funds Rate. Generally, the Prime Rate is 3 percentage points above the Federal Funds Rate.</p>
<p>Current HELOC borrowers would have loved the extra relief. However, the Prime Rate is already at a relatively low 5%. Compare that to 20.35% in December of 1980 and 8.03% in September of last year.</p>
<p>For a more thorough explanation of HELOC rates and indexes see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
<p>You may also be interested in the Federal Reserve&#8217;s <a href="http://www.federalreserve.gov/releases/h15/data/Monthly/H15_PRIME_NA.txt" target="_blank">list of historic Prime Rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/home-equity-line-of-credit-rates-stay-steady-through-this-weeks-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Deals on HELOCs &#8211; Great if You Can Qualify</title>
		<link>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/</link>
		<comments>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:20:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[lending standards]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/</guid>
		<description><![CDATA[Lending standards have tightened. But, if you still qualify to take out a HELOC, you may be able to snag a super deal. Since HELOC rates are tied to the federal funds rate, you&#8217;re likely to have a very low monthly payment. Here are a few HELOC deals out there right now, as discovered by [...]]]></description>
			<content:encoded><![CDATA[<p>Lending standards have tightened. But, if you still qualify to take out a HELOC, you may be able to snag a super deal. Since HELOC rates are tied to the federal funds rate, you&#8217;re likely to have a very low monthly payment.</p>
<p>Here are a few HELOC deals out there right now, as discovered by <a href="http://www.thestreet.com/s/how-to-snare-the-elusive-home-equity-loan/markets/marketfeatures/10418571.html?puc=googlefi&amp;cm_ven=GOOGLEFI&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">TheStreet.com</a>:</p>
<blockquote>
<ul>
<li>In Abilene, Texas, Bank of America is offering a rate of 4.99% on lines of credit between $100,000 and $300,000 (up to 80% LTV) with no annual fee.</li>
</ul>
<ul>
<li>In Bradenton, Fla., GTE Federal Credit Union is offering a rate of 4.00% on lines of credit between $5,000 and $250,000 (up to 80% LTV) with no annual fee.</li>
</ul>
<ul>
<li>In Garfield Heights, Ohio, Ohio Catholic Federal Credit Union is offering a rate of 3.74% on lines of credit between $5,000 and $50,000 (up to 80% LTV) with no annual fee.</li>
</ul>
</blockquote>
<p>Check with your local lenders &#8211; you may be surprised at what you can find.</p>
<p><strong>See Also:</strong></p>
<p><a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">How Federal Rate Cuts Affect Your APR</a></p>
<p><a href="http://www.helocbasics.com/how-to-qualify-for-a-heloc/">How to Qualify for a HELOC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/current-deals-on-helocs-great-if-you-can-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Cut Interest Rates Again</title>
		<link>http://www.helocbasics.com/feds-cut-interest-rates-again/</link>
		<comments>http://www.helocbasics.com/feds-cut-interest-rates-again/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:47:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HELOC News]]></category>
		<category><![CDATA[HELOC Rates]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.helocbasics.com/feds-cut-interest-rates-again/</guid>
		<description><![CDATA[Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements. Some analysts speculate that this [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Federal Reserve cut the federal funds rate a quarter of a point, from 2.25 to 2. The prime rate, used to determine the majority of HELOC interest rates, generally mimics the federal funds rate. So, HELOC customers may see a slight interest reduction in their future statements.</p>
<p>Some analysts speculate that this latest cut will be the last for some time. The federal funds rate is already very low and further decreases could escalate inflation.</p>
<p>The <a href="http://www.federalreserve.gov/newsevents/press/monetary/20080430a.htm" target="_blank">official statement</a> from the Federal Reserve seems to indicate that they will proceed with caution in regard to additional cuts:</p>
<blockquote><p>&#8220;Although readings on core inflation have improved somewhat, energy and other commodity prices have increased, and some indicators of inflation expectations have risen in recent months. The Committee expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization. Still, uncertainty about the inflation outlook remains high. It will be necessary to continue to monitor inflation developments carefully.</p>
<p>The substantial easing of monetary policy to date, combined with ongoing measures to foster market liquidity, should help to promote moderate growth over time and to mitigate risks to economic activity. The Committee will continue to monitor economic and financial developments and will act as needed to promote sustainable economic growth and price stability.&#8221;</p></blockquote>
<p>The benefit for current HELOC borrowers may not be immediate. To learn more about how these rate cuts may affect you see: <a href="http://www.helocbasics.com/will-federal-rate-cuts-affect-your-heloc-apr/">Will Federal Rate Cuts Affect Your HELOC APR?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helocbasics.com/feds-cut-interest-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

